This report analyses 361 deed poll applications submitted by customers who listed Plymouth as their city of residence. All insights below are based solely on recorded application data, including reason for name change, gender, age, application date, and legal copy selections.
No estimates or assumptions are used — this article reflects only what applicants entered at the time of application.
The most frequently recorded reason among Plymouth applicants was “Prefer a different name.”
| Reason (as recorded) | Applicants | Share |
| Prefer a different name | 138 | 38.2% |
| Other | 101 | 28.0% |
| Divorce | 55 | 15.2% |
| Gender Reassignment | 24 | 6.6% |
| Marriage | 24 | 6.6% |
| Civil Partnership | 6 | 1.7% |
Over 66% of applications fall into the combined categories of “Prefer a different name” and “Other.”
Gender is recorded as part of the application process. In Plymouth, female applicants make up the majority of submissions.
| Gender (as recorded) | Applicants | Share |
| Female | 230 | 63.7% |
| Male | 127 | 35.2% |
| Unknown | 4 | 1.1% |
Age data shows that the largest group of applicants falls within early adulthood.
| Age Range | Applicants | Share |
| Under 18 | 23 | 6.4% |
| 18–24 | 67 | 18.6% |
| 25–34 | 118 | 32.7% |
| 35–44 | 78 | 21.6% |
| 45–54 | 39 | 10.8% |
| 55–64 | 26 | 7.2% |
| 65+ | 10 | 2.8% |
More than 54% of applicants are between 25 and 44 years old.
Each application includes an entry date, allowing application volume to be viewed by month. The table below reflects the most recent months present in the dataset for Plymouth.
| Month | Applications |
| January 2025 | 18 |
| February 2025 | 8 |
| March 2025 | 16 |
| April 2025 | 20 |
| May 2025 | 15 |
This table reflects recorded application entries only and does not represent projected demand.
Applicants can select how many official deed poll copies they require. In Plymouth, the most common selections were 4 copies and 8 copies.
| Legal Copies Selected | Applicants |
| 0 copies | 76 |
| 4 copies | 119 |
| 6 copies | 15 |
| 8 copies | 112 |
| 10 copies | 33 |
| 12 copies | 6 |
The dataset includes fields for optional services. For Plymouth applicants, these fields were not marked as selected in the available records.
| Service Field | Recorded Selections |
| Digital Archive Service | 0 |
| Name Change Kit | 0 |
| “Yes (+£5.00)” Add-On | 0 |
These values are reported exactly as captured in the dataset.
Based strictly on 361 Plymouth applicants: