Norwich has 293 recorded applications in the dataset, which allows us to break down name change activity by reason, gender, and age, along with a look at entry-date activity and legal copy preferences.
This article reviews Norwich applicant data exactly as recorded.
The most common recorded reason in Norwich is “Prefer a different name,” representing just over 38% of the dataset.
| Reason (as recorded) | Applicants | Share |
|---|---|---|
| Prefer a different name | 112 | 38.2% |
| Other | 79 | 27.0% |
| Divorce | 41 | 14.0% |
| Marriage | 28 | 9.6% |
| Gender Reassignment | 26 | 8.9% |
| Civil Partnership | 7 | 2.4% |
Combined, “Prefer a different name” + “Other” account for 65.2% of Norwich applications.
| Gender (as recorded) | Applicants | Share |
|---|---|---|
| Female | 188 | 64.2% |
| Male | 101 | 34.5% |
| Unknown | 4 | 1.4% |
The largest age group in Norwich is 25–34, followed by 35–44.
| Age Range | Applicants | Share |
|---|---|---|
| Under 18 | 19 | 6.5% |
| 18–24 | 55 | 18.8% |
| 25–34 | 92 | 31.4% |
| 35–44 | 64 | 21.8% |
| 45–54 | 35 | 11.9% |
| 55–64 | 19 | 6.5% |
| 65+ | 9 | 3.1% |
| Month | Applications |
|---|---|
| January 2025 | 11 |
| February 2025 | 8 |
| March 2025 | 16 |
| April 2025 | 18 |
| May 2025 | 14 |
| Legal Copies Selected | Applicants |
|---|---|
| 0 | 68 |
| 4 | 103 |
| 6 | 15 |
| 8 | 84 |
| 10 | 18 |
| 12 | 5 |
Based strictly on 293 Norwich applicants, the dataset shows: