Name change activity in Derby shows a clear pattern in the application data: most applicants fall into broad categories, with “Prefer a different name” and “Other” making up the majority of recorded reasons. Beyond that, the dataset also provides a useful view of applicant demographics and the selections people make when submitting their deed poll order.
This article reviews 307 real deed poll applicants from Derby and summarises exactly what the dataset shows — including reasons for name changes, gender and age distributions, entry-date activity, and legal copy preferences.
The top recorded reason for name changes in Derby is “Prefer a different name,” accounting for just over 37% of the applications.
| Reason (as recorded) | Applicants | Share |
|---|---|---|
| Prefer a different name | 114 | 37.1% |
| Other | 89 | 29.0% |
| Divorce | 46 | 15.0% |
| Marriage | 29 | 9.4% |
| Gender Reassignment | 22 | 7.2% |
| Civil Partnership | 7 | 2.3% |
Taken together, “Prefer a different name” and “Other” represent 66.1% of recorded Derby applications.
The dataset shows that most Derby applicants are recorded as female, with male applicants representing roughly one third of submissions.
| Gender (as recorded) | Applicants | Share |
|---|---|---|
| Female | 197 | 64.2% |
| Male | 106 | 34.5% |
| Unknown | 4 | 1.3% |
When age is grouped into bands, Derby’s largest age category is 25–34, followed closely by 35–44.
| Age Range | Applicants | Share |
|---|---|---|
| Under 18 | 21 | 6.8% |
| 18–24 | 58 | 18.9% |
| 25–34 | 96 | 31.3% |
| 35–44 | 67 | 21.8% |
| 45–54 | 36 | 11.7% |
| 55–64 | 20 | 6.5% |
| 65+ | 9 | 2.9% |
The dataset includes entry dates for applications, which allows recorded submissions to be grouped by month in the available period.
| Month | Applications |
|---|---|
| January 2025 | 12 |
| February 2025 | 9 |
| March 2025 | 17 |
| April 2025 | 19 |
| May 2025 | 14 |
Legal copy selection in Derby tends to cluster most often around 4 copies and 8 copies, with some applicants selecting more.
| Legal Copies Selected | Applicants |
|---|---|
| 0 | 69 |
| 4 | 109 |
| 6 | 16 |
| 8 | 89 |
| 10 | 19 |
| 12 | 5 |
Based strictly on 307 Derby applicants, the dataset shows: