Cardiff’s name change application data shows a strong concentration around broad reason categories. In the dataset, most applicants selected either “Prefer a different name” or “Other,” with divorce and marriage reasons forming the next largest group.
This article summarises 306 real Cardiff deed poll applicants, using only recorded application fields such as reason for name change, gender, age band, entry date activity, and legal copy selection.
“Prefer a different name” is the most common recorded reason in Cardiff, accounting for just under 38% of applications.
| Reason (as recorded) | Applicants | Share |
|---|---|---|
| Prefer a different name | 116 | 37.9% |
| Other | 88 | 28.8% |
| Divorce | 44 | 14.4% |
| Marriage | 27 | 8.8% |
| Gender Reassignment | 24 | 7.8% |
| Civil Partnership | 7 | 2.3% |
Together, “Prefer a different name” + “Other” represent 66.7% of recorded Cardiff applications.
Most applicants in Cardiff are recorded as female, with male applicants representing approximately one third of submissions.
| Gender (as recorded) | Applicants | Share |
|---|---|---|
| Female | 198 | 64.7% |
| Male | 104 | 34.0% |
| Unknown | 4 | 1.3% |
The largest age group for Cardiff applicants is 25–34, followed by 35–44.
| Age Range | Applicants | Share |
|---|---|---|
| Under 18 | 20 | 6.5% |
| 18–24 | 59 | 19.3% |
| 25–34 | 95 | 31.0% |
| 35–44 | 66 | 21.6% |
| 45–54 | 38 | 12.4% |
| 55–64 | 19 | 6.2% |
| 65+ | 9 | 2.9% |
The dataset includes entry dates that allow applications to be grouped by month within the recorded period.
| Month | Applications |
|---|---|
| January 2025 | 12 |
| February 2025 | 9 |
| March 2025 | 18 |
| April 2025 | 18 |
| May 2025 | 15 |
As with many cities in the dataset, Cardiff applicants most often select 4 legal copies or 8 legal copies.
| Legal Copies Selected | Applicants |
|---|---|
| 0 | 70 |
| 4 | 110 |
| 6 | 15 |
| 8 | 88 |
| 10 | 18 |
| 12 | 5 |
Based strictly on 306 Cardiff applicants, the dataset shows: