This report analyses 339 deed poll applications submitted by customers who listed Bradford as their city of residence. All insights in this article are based strictly on recorded application data, including reason for name change, gender, age, application date, and legal copy selections.
No estimates, assumptions, or external data sources are used.
The most commonly recorded reason among Bradford applicants was “Prefer a different name.”
| Reason (as recorded) | Applicants | Share |
| Prefer a different name | 129 | 38.1% |
| Other | 97 | 28.6% |
| Divorce | 48 | 14.2% |
| Marriage | 31 | 9.1% |
| Gender Reassignment | 26 | 7.7% |
| Civil Partnership | 8 | 2.4% |
More than 66% of applications fall under “Prefer a different name” or “Other.”
Gender information is recorded during the application process.
| Gender (as recorded) | Applicants | Share |
| Female | 221 | 65.2% |
| Male | 112 | 33.0% |
| Unknown | 6 | 1.8% |
Age data shows the highest concentration of applicants falls within early to mid-adulthood.
| Age Range | Applicants | Share |
| Under 18 | 26 | 7.7% |
| 18–24 | 63 | 18.6% |
| 25–34 | 108 | 31.9% |
| 35–44 | 74 | 21.8% |
| 45–54 | 38 | 11.2% |
| 55–64 | 21 | 6.2% |
| 65+ | 9 | 2.7% |
More than 53% of applicants are between 25 and 44 years old.
Each application includes an entry date, allowing volume to be viewed by month. The table below reflects the most recent months available in the dataset for Bradford.
| Month | Applications |
| January 2025 | 14 |
| February 2025 | 12 |
| March 2025 | 19 |
| April 2025 | 22 |
| May 2025 | 16 |
This reflects recorded application entries only.
Applicants can select how many official deed poll copies they require. In Bradford, 4 copies and 8 copies were the most common selections.
| Legal Copies Selected | Applicants |
| 0 copies | 71 |
| 4 copies | 118 |
| 6 copies | 19 |
| 8 copies | 94 |
| 10 copies | 29 |
| 12 copies | 8 |
Optional service fields are reported exactly as captured in the dataset.
| Service Field | Recorded Selections |
| Digital Archive Service | 0 |
| Name Change Kit | 0 |
| “Yes (+£5.00)” Add-On | 0 |
Based strictly on 339 Bradford applicants: